478 East Poverty Bay Road Magnetewan, Ontario P0A 1P0
2 Bedroom
1 Bathroom
1110
Bungalow
None
Baseboard Heaters, Stove
Waterfront
Acreage
$799,900
There is still time to enjoy this well-maintained two bedrooms plus sleeping loft cottage with 230 feet of rock & sandy, south-west facing on Poverty Bay. Over 3 acres of forested property offers amazing privacy from neighbours. The cottage features two large bedrooms, vaulted ceilings, and an expansive living/Muskoka Room with WeatherMaster windows. You also get not one but two separate garages, one the current owners have used as a games home. Ample parking, year-round maintained township road, and only minutes to either Magnetawan or Dunchurch for supplies. (id:36343)
Property Details
MLS® Number | 40304398 |
Property Type | Single Family |
Features | Visual Exposure, Country Residential |
Parking Space Total | 4 |
Water Front Name | Poverty Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1110 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 230 Ft |
Size Irregular | 3.03 |
Size Total | 3.03 Ac|2 - 4.99 Acres |
Size Total Text | 3.03 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Rs |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 6'5'' x 7'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3'' x 10'0'' | ||
Main Level | Primary Bedroom | 13'7'' x 10'10'' | ||
Main Level | Sunroom | 15'7'' x 15'3'' | ||
Main Level | Living Room | 15'3'' x 15'3'' | ||
Main Level | Kitchen | 11'7'' x 8'3'' |
https://www.realtor.ca/real-estate/24739852/478-east-poverty-bay-road-magnetewan
Interested?
Contact us for more information