10 Ontario Street Bracebridge, Ontario P1L 2A7
7 Bedroom
4 Bathroom
2350
None
Forced Air
$620,000
Downtown Bracebridge 4-plex offering 1 one bedroom apartment and 3 two bedroom apartments. Unit 2 on the main floor enjoys its own deck with stairs to rear parking lot. Unit 4 (on the back side) includes a balcony. All units are fully rented on a month to month basis. Rents include: heat (forced air natural gas), water and sewer. Units all have separate hydro meters which the tenants pay for individually. (id:36343)
Property Details
MLS® Number | 40240297 |
Property Type | Multi-family |
Amenities Near By | Shopping |
Equipment Type | None |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Total | 7 |
Age | New Building |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2350 |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 144 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C3 |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24266299/10-ontario-street-bracebridge
Interested?
Contact us for more information